FLASH SALES UP TO 60% OFF CHRISTMAS BEST SELLERS

Size Charts

Men's Bottoms

Note for EU customers 🇪🇺: Sizes below show the US size, the approximate EU equivalent, and waist measurements in inches and centimeters.

US Size EU Size Waist (in) Waist (cm)
XXS EU 42 26–27 66–69
XS EU 44 28–29 71–74
S EU 46 30–31 76–79
M EU 48 32–33 81–84
L EU 50 34–35 86–89
XL EU 52 36–38 91–97
XXL EU 54 39–41 99–104
3XL EU 56 42–43 107–109
4XL EU 58 44 112

HOW TO MEASURE:

Waist: Measure around your natural waistline, keep measuring tape parallel to the ground.

Important Note: Our Men's bottoms fit true to size. If you are between sizes, we recommend sizing up.

Women's Tops

Note for EU customers 🇪🇺: Sizes show US letter size, approximate EU numeric size, and body measurements in inches and centimeters.

US Size EU Size US Numeric Size Bust (in) Bust (cm) Natural Waist (in) Natural Waist (cm)
XS EU 32–34 0/2 33-33.5 84–85 25-26 64–66
S EU 36–38 4/6 34.5-36 88–91 27-28 69–71
M EU 40–42 8/10 37-38 94–97 29-30.5 74–77
L EU 44–46 12/14 39.5-41 100–104 32-33.5 81–85
XL EU 48 16 42.5-44 108–112 35.5-37 90–94
XXL EU 50 18 45-48 114–122 38-39 97–99
3XL EU 52 20 49-50 124–127 40-42 102–107
4XL EU 54–56 22-24 51-54 130–137 44-46 112–117
5XL EU 58–60 26-28 55-58 140–147 49-51 124–130

Women's Bottoms

Note for EU customers 🇪🇺: Sizes show US letter size, approximate EU numeric size, and waist / hip measurements in inches and centimeters.

US Size EU Size US Numeric Size Natural Waist (in) Natural Waist (cm) Hips (in) Hips (cm)
XS EU 32–34 0/2 25-26 64–66 35-36 89–91
S EU 36–38 4/6 27-28 69–71 37-38 94–97
M EU 40–42 8/10 29-30.5 74–77 39-40.5 99–103
L EU 44–46 12/14 32-33.5 81–85 42-43.5 107–110
XL EU 48 16 35.5-37 90–94 45-46 114–117
XXL EU 50 18 38-39 97–99 48-49 122–124
3XL EU 52 20 40-42 102–107 51-52 130–132
4XL EU 54–56 22-24 44-46 112–117 54-56 137–142
5XL EU 58–60 26-28 49-51 124–130 58-60 147–152

Women's Dresses

Note for EU customers 🇪🇺: Sizes show US letter/plus sizes, approximate EU numeric sizes, and bust / waist / hip measurements in inches and centimeters.

US Size EU Size US Numeric Size Bust (in) Bust (cm) Natural Waist (in) Natural Waist (cm) Hips (in) Hips (cm)
XS EU 32–34 0/2 33-33.5 84–85 25-26 64–66 35-36 89–91
S EU 36–38 4/6 34.5-36 88–91 27-28 69–71 37-38 94–97
M EU 40–42 8/10 37-38 94–97 29-30.5 74–77 39-40.5 99–103
L EU 44–46 12/14 39.5-41 100–104 32-33.5 81–85 42-43.5 107–110
XL EU 48 16 42.5-44 108–112 35.5-37 90–94 45-46 114–117
1X EU 50 18 45-48 114–122 38-39 97–99 48-49 122–124
2X EU 52 20 49-50 124–127 40-42 102–107 51-52 130–132
3X EU 54–56 22-24 51-54 130–137 44-46 112–117 54-56 137–142
4X EU 58–60 26-28 55-58 140–147 49-51 124–130 58-60 147–152

Baby Sweaters

Note for EU customers 🇪🇺: EU baby sizes are based on height in centimeters. Use the “Height (cm / EU)” column as your reference.

US Size Height (in) Height (cm / EU) Weight (lbs)
3M 23" 58 12-14
6M 24-27" 61–69 14-17
12M 28.5-30" 72–76 21-25
18M 30-32" 76–81 25-28

Baby Pajamas

Note for EU customers 🇪🇺: EU baby sizes use height in centimeters, which you'll find in “Height (cm / EU)”.

US Size Height (in) Height (cm / EU) Weight (lbs) Waist (in) Waist (cm)
3M 23" 58 12-14 17.5" 44
6M 24-27" 61–69 14-17 18.5" 47
12M 28.5-30" 72–76 21-25 19.5" 50
18M 30-32" 76–81 25-28 20.5" 52

Baby Snow Suits

Note for EU customers 🇪🇺: Match by height in centimeters using the “Height (cm / EU)” column.

US Size Height (in) Height (cm / EU) Weight (lbs) Waist (in) Waist (cm)
3M 23" 58 12-14 17.5" 44
6M 24-27" 61–69 14-17 18.5" 47
12M 28.5-30" 72–76 21-25 19.5" 50
18M 30-32" 76–81 25-28 20.5" 52

Toddler Sweaters

Note for EU customers 🇪🇺: EU toddler sizes correspond to height in centimeters, shown in “Height (cm / EU)”.

US Size Height (in) Height (cm / EU) Weight (lbs)
2T 33-36.5" 84–93 29-31
3T 36.5-39" 93–99 31-33
4T 39-41.5" 99–105 34-37.5
5T 41.5-44" 105–112 37.5-42

Toddler Pajamas

Note for EU customers 🇪🇺: Use the “Height (cm / EU)” column to match EU sizing based on height.

US Size Height (in) Height (cm / EU) Weight (lbs) Waist (in) Waist (cm)
2T 33-36.5" 84–93 29-31 21.5" 55
3T 36.5-39" 93–99 31-33 22" 56
4T 39-41.5" 99–105 34-37.5 22.5" 57
5T 41.5-44" 105–112 37.5-42 23" 58

Toddler Snow Suits

Note for EU customers 🇪🇺: Match by height in centimeters using “Height (cm / EU)”.

US Size Height (in) Height (cm / EU) Weight (lbs) Waist (in) Waist (cm)
2T 33-36.5" 84–93 29-31 21.5" 55
3T 36.5-39" 93–99 31-33 22" 56
4T 39-41.5" 99–105 34-37.5 22.5" 57
5T 41.5-44" 105–112 37.5-42 23" 58

Kids Sweaters

Note for EU customers 🇪🇺: US sizes below use age/alpha labels. In Europe, kids' clothing is usually sized by height in centimeters, shown in the “Height (cm / EU)” column.

US Size Age (yrs) Height (in) Height (cm / EU) Weight (lbs) Chest (in) Chest (cm)
XS 4-5 42.5-45" 108–114 39-45 24" 61
S 6-7 45-51" 114–130 46-61 25-26" 64–66
M 8-9 51-54" 130–137 61-72 27" 69
L 10-11 54-57" 137–145 73-84 28" 71
XL 12-13 57-60" 145–152 85-96 29" 74

Kids Pajamas

Note for EU customers 🇪🇺: US sizes below use age/alpha labels. The “Height (cm / EU)” column gives the equivalent height in centimeters used for European sizing.

US Size Age (yrs) Height (in) Height (cm / EU) Weight (lbs) Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 4-5 42.5-45" 108–114 39-45 24" 61 20-21" 51–53
S 6-7 45-51" 114–130 46-61 25-26" 64–66 22-23" 56–58
M 8-9 51-54" 130–137 61-72 27" 69 24-24.5" 61–62
L 10-11 54-57" 137–145 73-84 28" 71 25-25.5" 64–65
XL 12-13 57-60" 145–152 85-96 29" 74 26-27" 66–69

Kids Snow Suits

Note for EU customers 🇪🇺: Use height in centimeters to match EU sizing. See “Height (cm / EU)” below.

US Size Age (yrs) Height (in) Height (cm / EU) Weight (lbs) Chest (in) Chest (cm)
XS 4-5 42.5-45" 108–114 39-45 24" 61
S 6-7 45-51" 114–130 46-61 25-26" 64–66
M 8-9 51-54" 130–137 61-72 27" 69
L 10-11 54-57" 137–145 73-84 28" 71
XL 12-13 57-60" 145–152 85-96 29" 74


Kids Jumpsuits

Note for EU customers 🇪🇺: US sizes below use age/alpha labels. “Height (cm / EU)” shows the equivalent height in centimeters for EU sizing.

US Size Age (yrs) Height (in) Height (cm / EU) Weight (lbs) Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 4-5 42.5-45" 108–114 39-45 24" 61 20-21" 51–53
S 6-7 45-51" 114–130 46-61 25-26" 64–66 22-23" 56–58
M 8-9 51-54" 130–137 61-72 27" 69 24-24.5" 61–62
L 10-11 54-57" 137–145 73-84 28" 71 25-25.5" 64–65
XL 12-13 57-60" 145–152 85-96 29" 74 26-27" 66–69

Login

Forgot your password?

Don't have an account yet?
Create account